
Repairs for Mac Computers, Gaming PCS
Below you can check price by type or brand and to get accurate value check devices.
| Name | Price |
|---|---|
| Back Casing Tablet | $350 |
| Back Glass Mobile | $350 |
| Back Housing | $350 |
| Battery | $350 |
| Battery (Computer) | $350 |
| Battery (Phone) | $350 |
| Battery (Tablet) | $350 |
| Charging Port | $350 |
| Desktop Computer | $350 |
| etc) | $350 |
| ETHERNET | $350 |
| Front Glass Mobile | $350 |
| Gaming Laptop | $350 |
| Gaming System (Switch | $350 |
| Keyboard | $350 |
| Laptop Computer | $350 |
| Motherboard | $350 |
| Other | $350 |
| PlayStation | $350 |
| Power Adapter/ Charger | $350 |
| Printer | $350 |
| Processor | $350 |
| RAM | $350 |
| Screen | $350 |
| Screen Replacement Mobile | $350 |
| Smart Home | $350 |
| Smartphone | $350 |
| Storage Drive | $350 |
| Tablet | $350 |
| Touchpad | $350 |
| Ultrabook | $350 |
| USB Port | $350 |
| Webcam | $350 |
| Website | $350 |
| Website Design | $350 |
| Website Management | $350 |
| WiFi Card | $350 |
| Xbox | $350 |
| Name | Price |
|---|---|
| Acer | $350 |
| ADT | $350 |
| Alexa | $350 |
| Amazon | $350 |
| Apple | $350 |
| Arlo | $350 |
| Asus | $350 |
| August | $350 |
| Brother | $350 |
| Canon | $350 |
| Dell | $350 |
| Echo | $350 |
| ECHOGEAR | $350 |
| Ecobee | $350 |
| Epson | $350 |
| Eufy | $350 |
| Fujitsu | $350 |
| $350 | |
| Google assistant | $350 |
| Hisense | $350 |
| HP | $350 |
| HTC | $350 |
| Huawei | $350 |
| Kyocera | $350 |
| Lenovo | $350 |
| Lexmark | $350 |
| LG | $350 |
| Microsoft | $350 |
| Motorola | $350 |
| Nokia | $350 |
| OKI | $350 |
| Other | $350 |
| Panasonic | $350 |
| Pantum | $350 |
| Philips | $350 |
| Ricoh | $350 |
| Ring | $350 |
| Roku | $350 |
| Samsung | $350 |
| Sanus | $350 |
| SimpliSafe | $350 |
| Sony | $350 |
| TCL | $350 |
| Toshiba | $350 |
| Vivint | $350 |
| Vizio | $350 |
| Wyze | $350 |
| Xerox | $350 |
| Yamaha | $350 |
| Name | Price |
|---|---|
| 15″ Macbook Pro Mid-2015 | $350 |
| 2020 MacBook Pro A2338 | $350 |
| A1708 | $350 |
| A2337 | $350 |
| Asus ZenPad | $350 |
| Dell Inspiron 13 7373 | $350 |
| Dell Latitude 7280 | $350 |
| Hard Drive | $350 |
| HP 2025 New 22 Inch All-in-One | $350 |
| HP Laserjet Pro M401dne Monochrome Printer | $350 |
| HP Model 14-dqxxxx | $350 |
| HP Printer | $350 |
| Ideapad 1 15IAU7 | $350 |
| iPad Mini 4 | $350 |
| iPhone 8 Plus | $350 |
| iPhone 8 Plus Back Glass | $350 |
| iPod Nano Classic 7th Generation | $350 |
| Macbook pro 13 inch 2020 | $350 |
| Microsoft Surface 7+ i5 11th gen | $350 |
| Other | $350 |
| Recovery Drive | $350 |
| Samsung Galaxy Ion | $350 |
| Samsung Galaxy S8 | $350 |
| ThinkPad X1 8th Gen | $350 |
| Yoga 7 | $350 |
© 2025 All Rights Reserved Duck Duck Geeks ™