
Repairs for iPads and Back Casing on iPhones and Androids
Below you can check price by type or brand and to get accurate value check devices.
| Name | Price |
|---|---|
| 4K TV | $200 |
| 8K TV | $200 |
| Back Casing Tablet | $200 |
| Back Glass Mobile | $200 |
| Battery | $200 |
| Battery (Computer) | $200 |
| Battery (Phone) | $200 |
| Battery (Tablet) | $200 |
| BLUETOOTH | $200 |
| Camera Module | $200 |
| Charging Port | $200 |
| Cooling System | $200 |
| Curved TV | $200 |
| Desktop Computer | $200 |
| etc) | $200 |
| ETHERNET | $200 |
| Front Glass Mobile | $200 |
| Gaming Laptop | $200 |
| Gaming System (Switch | $200 |
| HDMI PORT | $200 |
| HDR TV | $200 |
| Headset Jack Adapter | $200 |
| Home Theater Speaker System | $200 |
| Keyboard | $200 |
| LED TVs | $200 |
| Motherboard | $200 |
| Motion Sensers | $200 |
| OLED TVs | $200 |
| Other | $200 |
| Plasma TV | $200 |
| PlayStation | $200 |
| Power Adapter/ Charger | $200 |
| Printer | $200 |
| Processor | $200 |
| QLED TVs | $200 |
| RAM | $200 |
| Screen | $200 |
| Screen Replacement Mobile | $200 |
| Security Camera | $200 |
| Smart Home | $200 |
| Smart Locks | $200 |
| Smart Security Alarms | $200 |
| Smart TVs | $200 |
| Smartphone | $200 |
| Soundbar | $200 |
| Speaker | $200 |
| Storage Drive | $200 |
| Subwoofer | $200 |
| Tablet | $200 |
| Touchpad | $200 |
| TV | $200 |
| Ultrabook | $200 |
| USB Port | $200 |
| Video Doorbells | $200 |
| Webcam | $200 |
| Website | $200 |
| Website Design | $200 |
| Website Management | $200 |
| WiFi Card | $200 |
| Workstation | $200 |
| Xbox | $200 |
| Name | Price |
|---|---|
| Acer | $200 |
| ADT | $200 |
| Alexa | $200 |
| Amazon | $200 |
| Apple | $200 |
| Arlo | $200 |
| Asus | $200 |
| August | $200 |
| Brother | $200 |
| Canon | $200 |
| Echo | $200 |
| ECHOGEAR | $200 |
| Ecobee | $200 |
| Epson | $200 |
| Eufy | $200 |
| Fujitsu | $200 |
| $200 | |
| Google assistant | $200 |
| Hisense | $200 |
| HTC | $200 |
| Huawei | $200 |
| Kyocera | $200 |
| Lexmark | $200 |
| LG | $200 |
| Microsoft | $200 |
| Motorola | $200 |
| Nokia | $200 |
| OKI | $200 |
| Other | $200 |
| Panasonic | $200 |
| Pantum | $200 |
| Philips | $200 |
| Ricoh | $200 |
| Ring | $200 |
| Roku | $200 |
| Samsung | $200 |
| Sanus | $200 |
| SimpliSafe | $200 |
| Sony | $200 |
| TCL | $200 |
| Toshiba | $200 |
| Vivint | $200 |
| Vizio | $200 |
| Wyze | $200 |
| Xerox | $200 |
| Yamaha | $200 |
| Name | Price |
|---|---|
| A2337 | $200 |
| Asus ZenPad | $200 |
| Dell Inspiron 13 7373 | $200 |
| Hard Drive | $200 |
| HP 2025 New 22 Inch All-in-One | $200 |
| HP Laserjet Pro M401dne Monochrome Printer | $200 |
| HP Printer | $200 |
| Ideapad 1 15IAU7 | $200 |
| iPad Mini 4 | $200 |
| iPhone 8 Plus | $200 |
| iPhone 8 Plus Back Glass | $200 |
| iPod Nano Classic 7th Generation | $200 |
| Macbook pro 13 inch 2020 | $200 |
| Microsoft Surface 7+ i5 11th gen | $200 |
| Other | $200 |
| Recovery Drive | $200 |
| Samsung Galaxy Ion | $200 |
| Samsung Galaxy S8 | $200 |
© 2025 All Rights Reserved Duck Duck Geeks ™